หมวดหมู่: หุ้นเด่นวันนี้

SET25


NVDR Trading Data by Stock 18 มกราคม พ.ศ. 2565

Date: 17 Jan 2022 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 19,100 76,500 95,600 -57,400 5.07
7UP 7,874,500 8,987,386 16,861,886 -1,112,886 12.43
7UP-W4 157,800 52,100 209,900 105,700 1.51
AAV 1,937,513 644,600 2,582,113 1,292,913 17.79
ABM 379,000 312,940 691,940 66,060 7.96
ACAP 100 33,700 33,800 -33,600 3.96
ACC 2,697,600 12,001,500 14,699,100 -9,303,900 15.81
ACE 781,402 1,825,400 2,606,802 -1,043,998 7.77
ACG 54,200 54,200 54,200 7.20
ADB 678,200 50,600 728,800 627,600 39.74
ADD 100,300 46,900 147,200 53,400 6.87
ADVANC 2,071,501 816,200 2,887,701 1,255,301 28.28
AEONTS 29,002 77,400 106,402 -48,398 18.78
AF 1,660,900 858,500 2,519,400 802,400 4.90
AGE 2,407,900 428,500 2,836,400 1,979,400 18.01
AH 50,600 101,900 152,500 -51,300 7.23
AHC 500 500 500 0.33
AI 1,500 91,900 93,400 -90,400 8.29
AIE 247,400 419,175 666,575 -171,775 20.55
AIRA 23,245 29,219 52,464 -5,974 0.35
AIT 185,600 990,900 1,176,500 -805,300 19.47
AJ 5,000 6,700 11,700 -1,700 3.02
AJA 6,022,800 4,999,700 11,022,500 1,023,100 5.22
AJA-W3 411,600 648,700 1,060,300 -237,100 2.64
AKP 404,700 545,800 950,500 -141,100 4.47
AKR 10,687,700 28,156,600 38,844,300 -17,468,900 14.50
ALL 34,300 788,200 822,500 -753,900 26.14
ALLA 178,100 37,800 215,900 140,300 7.15
ALPHAX 2,566,600 8,333,900 10,900,500 -5,767,300 10.08
ALPHAX-W3 150,000 105,000 255,000 45,000 0.49
ALT 80,200 733,700 813,900 -653,500 26.75
AMA 12,600 7,100 19,700 5,500 1.50
AMANAH 2,044,700 692,000 2,736,700 1,352,700 7.47
AMATA 2,247,100 1,581,400 3,828,500 665,700 31.61
AMC 114,928 1,915,900 2,030,828 -1,800,972 18.54
AMR 1,896,200 457,900 2,354,100 1,438,300 12.89
ANAN 8,370,100 1,438,700 9,808,800 6,931,400 5.21
ANAN-W1 2,993,200 1,750,700 4,743,900 1,242,500 1.18
AOT 14,843,991 11,621,200 26,465,191 3,222,791 34.40
AP 708,100 1,426,800 2,134,900 -718,700 37.97
APCO 311,500 53,100 364,600 258,400 14.71
APCS 1,324,500 1,619,200 2,943,700 -294,700 10.93
APP 1,105,100 628,300 1,733,400 476,800 22.33
APURE 301,400 280,500 581,900 20,900 8.84
APURE-W3 451,000 459,350 910,350 -8,350 1.88
AQ 40,544,200 32,082,500 72,626,700 8,461,700 21.61
AQUA 12,953,500 12,053,800 25,007,300 899,700 8.14
AQ-W5 161,318,700 84,640,700 245,959,400 76,678,000 3.28
ARIN 409,800 590,000 999,800 -180,200 12.22
ARIP 661,500 2,106,900 2,768,400 -1,445,400 17.29
AS 265,472 1,208,400 1,473,872 -942,928 15.69
ASEFA 15,500 85,200 100,700 -69,700 11.22
ASIA 100 100 100 0.14
ASIAN 558,800 668,500 1,227,300 -109,700 10.99
ASIMAR 200 200 200 0.02
ASK 83,601 142,200 225,801 -58,599 7.75
ASP 4,628,700 6,892,131 11,520,831 -2,263,431 16.32
ASW 176,850 28,400 205,250 148,450 6.22
ATP30 2,668,200 1,089,400 3,757,600 1,578,800 12.44
AU 189,000 11,300 200,300 177,700 5.92
AUCT 78,000 253,800 331,800 -175,800 5.64
AWC 23,216,100 10,334,300 33,550,400 12,881,800 37.22
AYUD 300 100 400 200 0.58
B 9,987,200 9,298,330 19,285,530 688,870 9.06
B52 10,800 10,800 -10,800 2.70
BA 984,200 524,800 1,509,000 459,400 13.12
BAFS 124,300 47,300 171,600 77,000 14.72
BAM 3,493,103 4,722,100 8,215,203 -1,228,997 19.07
BANPU 4,427,400 2,108,340 6,535,740 2,319,060 11.92
BANPU-W4 350,400 28,000 378,400 322,400 2.23
BANPU-W5 300 717 1,017 -417 0.00
BAY 73,700 173,400 247,100 -99,700 12.05
BBIK 53,146 66,806 119,952 -13,660 14.50
BBL 692,600 1,602,411 2,295,011 -909,811 13.44
BC 4,566,700 1,641,400 6,208,100 2,925,300 10.07
BCH 7,627,201 16,832,500 24,459,701 -9,205,299 36.61
BCP 716,701 852,200 1,568,901 -135,499 11.22
BCPG 1,903,304 1,830,500 3,733,804 72,804 22.56
BCT 3,500 3,500 3,500 9.62
BC-W1 2,631,900 1,186,400 3,818,300 1,445,500 6.22
BDMS 5,860,705 4,151,600 10,012,305 1,709,105 24.48
BE8 102,371 13,300 115,671 89,071 6.76
BEAUTY 5,862,200 3,302,500 9,164,700 2,559,700 15.53
BEC 2,063,300 1,022,200 3,085,500 1,041,100 24.34
BEM 12,237,900 10,177,800 22,415,700 2,060,100 34.98
BEYOND 271,552 236,200 507,752 35,352 10.40
BEYOND-W2 10,000 16,300 26,300 -6,300 3.43
BFIT 200 251,300 251,500 -251,100 16.33
BGC 272,100 287,000 559,100 -14,900 24.11
BGRIM 1,436,100 1,233,600 2,669,700 202,500 21.42
BGT 60,000 60,000 120,000 5.97
BH 300,925 395,900 696,825 -94,975 30.66
BIG 621,200 5,844,300 6,465,500 -5,223,100 14.45
BIZ 13,900 26,100 40,000 -12,200 19.83
BIZ-W1 17,500 17,500 -17,500 26.51
BJC 417,600 996,300 1,413,900 -578,700 18.59
BJCHI 498,000 192,100 690,100 305,900 7.94
BKD-W2 58,400 58,400 58,400 4.00
BKI 2,900 200 3,100 2,700 7.20
BLA 852,000 669,000 1,521,000 183,000 18.41
BLAND 2,657,400 3,047,900 5,705,300 -390,500 11.22
BM 2,612,300 1,293,600 3,905,900 1,318,700 19.64
BM-W2 94,200 94,200 -94,200 3.77
BOL 221,400 210,800 432,200 10,600 26.86
BPP 449,501 156,900 606,401 292,601 12.13
BR 80,700 33,800 114,500 46,900 1.17
BRI 537,100 668,200 1,205,300 -131,100 5.67
BROOK 6,366,600 8,491,200 14,857,800 -2,124,600 3.98
BROOK-W6 1,017,000 1,100,000 2,117,000 -83,000 11.15
BROOK-W7 191,200 191,200 191,200 0.67
BRR 200 1,000 1,200 -800 0.16
BSBM 4,197,300 455,500 4,652,800 3,741,800 12.69
BSM 40,200 40,200 -40,200 0.33
BTS 6,278,939 4,989,203 11,268,142 1,289,736 33.35
BTS-W6 4,165 4,165 -4,165 0.11
BTS-W7 20,999 822,530 843,529 -801,531 6.26
BTS-W8 450,150 294,320 744,470 155,830 3.64
BTW 91,600 46,000 137,600 45,600 3.05
BUI 300 3,000 3,300 -2,700 2.43
B-W6 20,200 30,000 50,200 -9,800 0.23
BWG 64,675,745 50,280,200 114,955,945 14,395,545 11.96
BYD 2,666,400 1,569,400 4,235,800 1,097,000 23.86
BYD-W6 5,000 10,200 15,200 -5,200 0.78
CAZ 579,400 747,500 1,326,900 -168,100 14.31
CBG 486,107 668,800 1,154,907 -182,693 11.40
CCET 1,054,300 326,200 1,380,500 728,100 11.81
CCP 1,570,938 1,910,900 3,481,838 -339,962 10.14
CEN 1,580,200 60,000 1,640,200 1,520,200 6.24
CENTEL 513,100 399,824 912,924 113,276 12.55
CEN-W5 8,000 28,900 36,900 -20,900 0.15
CFRESH 433,750 359,400 793,150 74,350 12.09
CGD 5,156,900 1,483,100 6,640,000 3,673,800 4.26
CGD-W5 5,356,500 3,732,300 9,088,800 1,624,200 9.11
CGH 24,539,300 54,563,900 79,103,200 -30,024,600 15.13
CGH-W4 6,943,000 5,585,400 12,528,400 1,357,600 9.22
CHAYO 163,201 441,800 605,001 -278,599 9.01
CHEWA 2,349,400 160,100 2,509,500 2,189,300 21.95
CHG 8,570,300 16,173,800 24,744,100 -7,603,500 27.53
CHO 17,168,300 13,866,000 31,034,300 3,302,300 6.28
CI 1,809,100 2,367,200 4,176,300 -558,100 13.80
CIG 18,900 267,600 286,500 -248,700 1.68
CIMBT 1,560,000 931,000 2,491,000 629,000 9.82
CITY 36,500 15,009 51,509 21,491 5.53
CK 1,098,000 2,556,200 3,654,200 -1,458,200 15.44
CKP 1,061,200 1,131,301 2,192,501 -70,101 10.43
CMAN 56,300 56,300 -56,300 3.06
CMC 2,686,900 1,456,600 4,143,500 1,230,300 7.45
CMO 258,200 391,800 650,000 -133,600 26.45
CMR 31,900 11,600 43,500 20,300 1.66
COLOR 73,600 73,600 -73,600 0.79
COM7 1,491,009 1,459,000 2,950,009 32,009 24.23
COMAN 59,800 10,500 70,300 49,300 8.68
COTTO 1,267,100 589,700 1,856,800 677,400 19.95
CPALL 8,051,300 6,955,928 15,007,228 1,095,372 39.31
CPANEL 500,500 370,400 870,900 130,100 4.84
CPF 1,739,303 2,773,600 4,512,903 -1,034,297 26.91
CPI 689,900 2,178,400 2,868,300 -1,488,500 7.49
CPN 4,419,400 3,019,700 7,439,100 1,399,700 30.86
CPT 392,400 107,400 499,800 285,000 8.03
CPW 837,800 2,441,900 3,279,700 -1,604,100 19.64
CRANE 21,800 48,200 70,000 -26,400 1.52
CRC 5,224,104 8,877,800 14,101,904 -3,653,696 31.35
CRD 200,200 236,600 436,800 -36,400 1.60
CSP 140,400 53,700 194,100 86,700 7.72
CSS 1,615,200 402,200 2,017,400 1,213,000 7.67
CV 144,200 100,300 244,500 43,900 3.05
CWT 90,300 180,400 270,700 -90,100 5.89
D 100 100 100 0.03
DCC 1,899,700 1,836,000 3,735,700 63,700 24.64
DCON 3,252,500 6,513,200 9,765,700 -3,260,700 13.59
DDD 9,000 1,800 10,800 7,200 2.95
DELTA 318,010 226,872 544,882 91,138 26.54
DEMCO 3,327,900 2,458,100 5,786,000 869,800 22.55
DIMET 1,272,000 305,000 1,577,000 967,000 3.60
DIMET-W4 10,000 20,000 30,000 -10,000 0.51
DITTO 242,500 1,528,437 1,770,937 -1,285,937 13.52
DMT 76,900 32,400 109,300 44,500 11.28
DOD 101,301 206,800 308,101 -105,499 4.54
DOD-W2 11,766,400 10,610,100 22,376,500 1,156,300 7.95
DOHOME 1,056,000 676,500 1,732,500 379,500 14.49
DPAINT 59,200 476,300 535,500 -417,100 5.90
DRT 160,300 53,600 213,900 106,700 7.42
DTAC 2,380,100 4,874,300 7,254,400 -2,494,200 39.04
DV8 2,000 2,000 2,000 0.04
D-W1 13,700 89,400 103,100 -75,700 0.53
EA 6,682,501 3,231,680 9,914,181 3,450,821 34.80
EASON 2,000 2,000 2,000 0.46
EASTW 190,000 89,400 279,400 100,600 16.61
ECF 472,400 109,800 582,200 362,600 18.76
ECF-W4 116,300 78,600 194,900 37,700 0.24
ECL 4,483,300 5,388,800 9,872,100 -905,500 19.85
EE 62,651,331 44,319,812 106,971,143 18,331,519 9.90
EFORL 39,872,000 7,216,400 47,088,400 32,655,600 27.18
EGCO 302,400 136,313 438,713 166,087 29.75
EKH 519,800 519,800 -519,800 13.23
EKH-W1 20,000 20,000 20,000 4.16
EMC 15,422,300 29,489,300 44,911,600 -14,067,000 17.18
EMC-W6 16,003,000 11,000,050 27,003,050 5,002,950 22.07
EP 246,100 341,600 587,700 -95,500 14.84
EPG 5,287,700 1,966,500 7,254,200 3,321,200 17.86
ERW 1,086,200 241,100 1,327,300 845,100 7.79
ERW-W3 21,000 21,000 21,000 0.39
ESSO 1,092,900 1,592,500 2,685,400 -499,600 10.82
ESTAR 710,700 1,174,500 1,885,200 -463,800 9.87
ETC 277,739 1,188,300 1,466,039 -910,561 9.01
ETE 25,000 38,500 63,500 -13,500 5.44
EVER 11,203,900 45,490,900 56,694,800 -34,287,000 14.64
F&D 800 800 800 20.00
FANCY 822,100 226,700 1,048,800 595,400 31.62
FLOYD 188,000 62,200 250,200 125,800 6.25
FLOYD-W1 824,000 160,000 984,000 664,000 2.57
FN 802,100 205,200 1,007,300 596,900 8.78
FNS 241,700 155,200 396,900 86,500 3.03
FORTH 757,006 262,900 1,019,906 494,106 31.08
FPI 3,445,300 2,566,100 6,011,400 879,200 12.02
FPT 800 2,200 3,000 -1,400 0.84
FSMART 882,087 419,985 1,302,072 462,102 15.84
FSS 2,208,200 2,264,700 4,472,900 -56,500 12.95
FTE 3,000 3,000 3,000 0.61
FVC 3,268,600 917,100 4,185,700 2,351,500 8.51
GBX 18,840,900 15,237,300 34,078,200 3,603,600 14.78
GC 3 3 3 0.00
GCAP 340,700 8,900 349,600 331,800 7.78
GEL 6,699,900 5,202,600 11,902,500 1,497,300 10.89
GENCO 119,700 141,600 261,300 -21,900 2.51
GFPT 434,500 443,900 878,400 -9,400 11.99
GGC 100 100 -100 0.00
GIFT 328,000 90,800 418,800 237,200 18.78
GJS 96,785,600 45,053,000 141,838,600 51,732,600 14.41
GLAND 1,500 250,700 252,200 -249,200 46.40
GLOBAL 682,000 1,551,806 2,233,806 -869,806 32.02
GLOCON 39,865,900 39,537,000 79,402,900 328,900 6.43
GLORY 361,500 72,300 433,800 289,200 6.81
GPI 23,100 35,000 58,100 -11,900 1.06
GPSC 4,636,100 6,954,700 11,590,800 -2,318,600 21.76
GRAMMY 100 100 -100 0.10
GRAND 8,961,000 8,375,300 17,336,300 585,700 6.54
GREEN 48,700 32,200 80,900 16,500 4.75
GSC 119,100 12,000 131,100 107,100 4.51
GTB 50,200 57,800 108,000 -7,600 3.19
GULF 10,996,600 19,002,060 29,998,660 -8,005,460 17.70
GUNKUL 66,539,245 61,493,652 128,032,897 5,045,593 15.37
HANA 1,426,951 1,199,705 2,626,656 227,246 30.41
HARN 2,200 2,200 2,200 0.82
HEMP 20,400 21,400 41,800 -1,000 12.44
HENG 574,800 946,000 1,520,800 -371,200 5.87
HFT 161,700 47,000 208,700 114,700 10.16
HL 112,600 158,700 271,300 -46,100 4.69
HMPRO 4,453,900 2,304,605 6,758,505 2,149,295 29.91
HPT 193,280 707,800 901,080 -514,520 1.52
HTC 17,700 15,400 33,100 2,300 4.35
HTECH 217,800 54,600 272,400 163,200 6.37
HUMAN 6,082,600 9,441,903 15,524,503 -3,359,303 18.61
HYDRO 541,050 933,200 1,474,250 -392,150 2.85
HYDRO-W1 1,286,694 1,851,425 3,138,119 -564,731 3.53
ICHI 377,759 895,469 1,273,228 -517,710 15.91
ICN 3,000,500 2,682,131 5,682,631 318,369 16.03
ICN-W1 80,600 27,646 108,246 52,954 0.35
IFS 512,100 61,600 573,700 450,500 13.72
IHL 100 300 400 -200 0.04
IIG 73,410 16,537 89,947 56,873 12.91
III 2,098,000 1,605,377 3,703,377 492,623 17.83
III-W1 50,000 40,600 90,600 9,400 1.86
ILINK 47,200 396,400 443,600 -349,200 5.14
ILM 471,300 477,900 949,200 -6,600 23.65
IMH 837,800 104,000 941,800 733,800 12.73
IND 72,000 122,500 194,500 -50,500 3.05
INET 1,680,200 6,211,500 7,891,700 -4,531,300 11.15
INGRS 106,800 40,000 146,800 66,800 1.92
INOX 774,100 8,303,000 9,077,100 -7,528,900 14.85
INSET 4,977,706 4,907,713 9,885,419 69,993 13.83
INSET-W1 676,800 357,200 1,034,000 319,600 2.65
INTUCH 495,103 1,709,640 2,204,743 -1,214,537 36.28
IP 8,300 4,300 12,600 4,000 1.69
IRC 10,100 11,100 21,200 -1,000 4.35
IRCP 1,304,647 2,267,500 3,572,147 -962,853 6.07
IRPC 18,616,100 19,211,830 37,827,930 -595,730 25.84
IT 205,100 130,900 336,000 74,200 13.13
ITD 1,951,601 2,694,200 4,645,801 -742,599 16.44
ITEL 2,264,600 5,114,700 7,379,300 -2,850,100 13.98
ITEL-W3 52,100 540,000 592,100 -487,900 3.26
IVL 4,879,800 4,263,500 9,143,300 616,300 24.87
J 1,625,500 1,031,000 2,656,500 594,500 24.12
JAK 100,000 36,800 136,800 63,200 4.68
JAS 41,554,566 21,821,719 63,376,285 19,732,847 9.90
JCK 2,946,500 949,000 3,895,500 1,997,500 20.22
JCKH 5,663,500 28,900 5,692,400 5,634,600 6.19
JCKH-W1 30,900 30,900 30,900 1.06
JCK-W6 103,500 225,000 328,500 -121,500 0.74
JKN 124,200 7,500 131,700 116,700 3.17
JMART 2,634,910 795,500 3,430,410 1,839,410 20.53
JMART-W3 21,400 21,400 21,400 43.50
JMART-W4 52,500 1 52,501 52,499 19.15
JMART-W5 5,000 3,600 8,600 1,400 3.96
JMT 3,334,701 1,435,067 4,769,768 1,899,634 29.86
JMT-W4 17,677 14,131 31,808 3,546 3.68
JP 93,300 213,700 307,000 -120,400 5.32
JR 69,600 147,600 217,200 -78,000 3.72
JSP 40,773,200 26,254,800 67,028,000 14,518,400 4.66
JTS 157,899 83,352 241,251 74,547 20.94
JUTHA 100,900 100,900 -100,900 1.85
J-W1 27,400 400 27,800 27,000 1.93
JWD 755,100 703,100 1,458,200 52,000 14.98
K 6,265,000 1,801,307 8,066,307 4,463,693 20.03
KAMART 650,403 305,600 956,003 344,803 17.44
KASET 3,000 3,000 -3,000 0.11
KBANK 2,655,200 2,737,232 5,392,432 -82,032 16.81
KCAR 1,000 1,000 1,000 0.52
KCE 3,880,300 1,954,870 5,835,170 1,925,430 36.95
KCM 593,400 451,000 1,044,400 142,400 6.14
KEX 475,905 270,900 746,805 205,005 24.52
KGI 2,412,800 1,781,200 4,194,000 631,600 9.70
KIAT 87,000 1,106 88,106 85,894 0.94
KISS 22,200 7,300 29,500 14,900 2.00
KK 9,100 15,400 24,500 -6,300 5.84
KKC 4,000 4,000 4,000 0.46
KKP 1,138,500 736,220 1,874,720 402,280 20.54
KOOL 9,444,529 2,303,900 11,748,429 7,140,629 7.89
KSL 390,000 1,270,100 1,660,100 -880,100 18.77
KTB 9,025,600 8,083,557 17,109,157 942,043 39.50
KTC 1,126,400 2,477,000 3,603,400 -1,350,600 32.18
KTIS 106 36 142 70 0.06
KUMWEL 45,600 364,900 410,500 -319,300 9.76
KUN 5,000 50,900 55,900 -45,900 5.80
KUN-W1 50,000 50,000 50,000 4.01
K-W1 3,000 3,000 3,000 0.04
KWI 28,500 2,000 30,500 26,500 0.32
KWM 3,430,100 3,426,917 6,857,017 3,183 15.14
KWM-W1 5,700 70,800 76,500 -65,100 0.80
LALIN 48,900 108,100 157,000 -59,200 11.74
LANNA 887,200 1,424,300 2,311,500 -537,100 20.84
LDC 300 30,000 30,300 -29,700 12.09
LEE 1,500 1,500 1,500 0.34
LEO 1,357,620 1,100,118 2,457,738 257,502 16.53
LH 12,971,200 11,133,762 24,104,962 1,837,438 34.36
LHFG 5,081,600 2,669,500 7,751,100 2,412,100 10.14
LHK 900 900 900 0.11
LIT 29,100 77,600 106,700 -48,500 2.12
LIT-W1 191,700 138,600 330,300 53,100 1.46
LOXLEY 293,400 153,600 447,000 139,800 8.63
LPH 155,300 35,500 190,800 119,800 8.98
LPN 76,800 68,800 145,600 8,000 3.84
LST 169,700 94,800 264,500 74,900 7.51
M 128,477 92,600 221,077 35,877 24.95
MACO 17,151,300 77,435,500 94,586,800 -60,284,200 35.82
MACO-W3 3,651,000 43,896,100 47,547,100 -40,245,100 27.12
MAJOR 433,200 1,180,100 1,613,300 -746,900 16.35
MAKRO 2,566,208 1,164,491 3,730,699 1,401,717 16.06
MALEE 800 800 -800 0.68
MATCH 11,000 11,000 -11,000 14.59
MBAX 100 100 100 0.01
MBK 41,000 49,400 90,400 -8,400 7.73
MBK-W3 100 100 -100 0.09
MC 22,000 31 22,031 21,969 5.93
M-CHAI 3,400 3,400 -3,400 28.11
MCOT 1,000 15,000 16,000 -14,000 2.58
MCS 80,200 86,400 166,600 -6,200 12.14
MDX 131,989 512,800 644,789 -380,811 18.79
MEGA 196,401 654,600 851,001 -458,199 26.35
MENA 1,788,200 497,200 2,285,400 1,291,000 18.87
META 2,430,200 35,000 2,465,200 2,395,200 4.64
META-W5 1,090,600 422,325 1,512,925 668,275 2.09
METCO 3,700 3,700 3,700 11.62
MFEC 4,467,400 1,334,700 5,802,100 3,132,700 12.62
MGT 502,880 535,400 1,038,280 -32,520 15.69
MICRO 483,100 493,100 976,200 -10,000 8.49
MIDA 512,500 2,344,000 2,856,500 -1,831,500 1.69
MILL 4,862,846 8,197,638 13,060,484 -3,334,792 10.53
MILL-W4 62,400 100,000 162,400 -37,600 0.58
MILL-W6 745,033 958,033 1,703,066 -213,000 2.15
MINT 5,025,101 5,368,900 10,394,001 -343,799 36.30
MITSIB 50,100 3,000 53,100 47,100 1.54
MJD 351,300 119,700 471,000 231,600 8.96
ML 21,506,600 23,464,700 44,971,300 -1,958,100 6.30
MONO 63,732,150 60,843,500 124,575,650 2,888,650 16.31
MORE 6,310,800 21,170,200 27,481,000 -14,859,400 26.70
MORE-W2 470,000 100,000 570,000 370,000 4.87
MSC 167,500 97,600 265,100 69,900 9.79
MST 47,515 50,301 97,816 -2,786 6.77
MTC 2,100,800 1,653,300 3,754,100 447,500 36.49
MTI 600 1,000 1,600 -400 5.37
MUD 17,400 25,600 43,000 -8,200 6.32
MVP 281,400 741,900 1,023,300 -460,500 11.23
MVP-W1 20,500 1,000 21,500 19,500 1.04
NBC 592,100 30,800 622,900 561,300 11.36
NCAP 1,142,401 510,300 1,652,701 632,101 13.02
NCH 353,400 3,416,800 3,770,200 -3,063,400 3.78
NCL 10,177,500 8,319,000 18,496,500 1,858,500 11.06
NER 1,763,166 2,236,203 3,999,369 -473,037 12.03
NETBAY 47,401 148,500 195,901 -101,099 9.82
NEWS 322,800,500 308,212,500 631,013,000 14,588,000 12.09
NEX 3,340,600 3,407,800 6,748,400 -67,200 19.01
NEX-W2 10,000 10,000 10,000 0.82
NMG 4,200 41,500 45,700 -37,300 0.23
NNCL 4,311 4,311 -4,311 0.26
NOBLE 488,600 325,652 814,252 162,948 12.11
NOBLE-W2 1,300 1,300 1,300 0.05
NRF 103,001 746,100 849,101 -643,099 8.78
NSL 975,300 223,700 1,199,000 751,600 15.58
NTV 10,200 10,200 10,200 9.70
NUSA 39,138,600 71,315,400 110,454,000 -32,176,800 15.34
NUSA-W4 2,025,510 16,650,100 18,675,610 -14,624,590 10.64
NV 699,500 1,333,000 2,032,500 -633,500 3.84
NWR 2,454,800 254,100 2,708,900 2,200,700 10.76
NYT 114,500 1,177,600 1,292,100 -1,063,100 14.63
OHTL 100 100 -100 5.56
ONEE 350,402 1,735,300 2,085,702 -1,384,898 6.96
OR 3,385,502 3,103,500 6,489,002 282,002 27.65
ORI 840,200 1,529,700 2,369,900 -689,500 26.61
OSP 2,856,802 4,025,100 6,881,902 -1,168,298 23.46
OTO 1,471,200 4,236,600 5,707,800 -2,765,400 17.58
OTO-W1 673,900 768,200 1,442,100 -94,300 3.25
PACO 2,343,700 1,173,600 3,517,300 1,170,100 5.91
PAF 2,172,300 6,308,700 8,481,000 -4,136,400 3.47
PAP 15,600 15,600 -15,600 2.55
PCSGH 1,400 1,400 1,400 1.08
PDG 500 500 500 0.20
PDJ 6,221,800 5,965,100 12,186,900 256,700 10.12
PERM 42,500 115,000 157,500 -72,500 2.02
PERM-W1 403,000 403,000 403,000 5.93
PF 4,218,700 4,800,225 9,018,925 -581,525 14.66
PHOL 952,600 219,000 1,171,600 733,600 22.10
PIMO 2,285,100 2,158,100 4,443,200 127,000 12.52
PIMO-W2 69,900 28,000 97,900 41,900 0.53
PIN 314,200 67,100 381,300 247,100 6.06
PJW 108,000 762,010 870,010 -654,010 16.10
PJW-W1 4,000 4,000 -4,000 0.26
PK 500,250 620,510 1,120,760 -120,260 4.22
PL 1,100 16,100 17,200 -15,000 1.96
PLANB 4,105,700 1,502,328 5,608,028 2,603,372 16.95
PLANET 2,524,900 5,839,400 8,364,300 -3,314,500 16.01
PLANET-W1 1,378,400 1,395,400 2,773,800 -17,000 3.30
PLAT 1,800 1,800 1,800 0.43
PLE 43,000 30,000 73,000 13,000 3.62
PM 21,104 32,100 53,204 -10,996 7.43
PORT 230,853 225,400 456,253 5,453 7.89
PORT-W1 80,000 80,000 -80,000 0.75
PPM 2,437,400 476,250 2,913,650 1,961,150 11.03
PPPM 427,000 338,200 765,200 88,800 4.05
PPPM-W4 115,000 100 115,100 114,900 6.24
PPS 2,076,800 175,900 2,252,700 1,900,900 12.28
PR9 91,000 3,000 94,000 88,000 12.11
PRAPAT 8,600 89,200 97,800 -80,600 3.03
PRECHA 286,600 72,200 358,800 214,400 11.47
PRG 200 200 200 3.80
PRIME 776,500 903,500 1,680,000 -127,000 13.02
PRINC 284,900 134,100 419,000 150,800 13.11
PRM 1,516,000 2,650,900 4,166,900 -1,134,900 28.29
PROEN 113,900 80,300 194,200 33,600 9.46
PROS 37,130 69,200 106,330 -32,070 3.40
PROUD 600 1,200 1,800 -600 0.09
PSG 21,466,010 6,981,420 28,447,430 14,484,590 16.16
PSH 77,800 291,000 368,800 -213,200 20.33
PSL 3,214,030 2,832,800 6,046,830 381,230 15.28
PSTC 2,311,200 1,775,400 4,086,600 535,800 20.08
PT 203,700 203,700 203,700 6.71
PTG 615,000 2,896,140 3,511,140 -2,281,140 21.01
PTL 699,997 261,597 961,594 438,400 24.85
PTT 9,232,056 11,517,840 20,749,896 -2,285,784 31.70
PTTEP 1,476,802 1,395,000 2,871,802 81,802 24.86
PTTGC 4,635,806 5,750,100 10,385,906 -1,114,294 34.46
PYLON 734,900 272,300 1,007,200 462,600 17.07
Q-CON 2,801 4,100 6,901 -1,299 1.76
QH 2,531,000 1,906,200 4,437,200 624,800 18.61
QLT 900 53,300 54,200 -52,400 30.14
QTC 40,100 29,000 69,100 11,100 3.94
RAM 182,400 16,100 198,500 166,300 14.58
RATCH 499,700 521,400 1,021,100 -21,700 29.06
RBF 523,000 424,600 947,600 98,400 16.12
RCL 2,166,300 2,280,900 4,447,200 -114,600 17.28
RICHY 6,619,000 1,129,600 7,748,600 5,489,400 18.59
RJH 33,056 106,056 139,112 -73,000 26.84
RML 231,500 693,100 924,600 -461,600 5.64
ROH 4,000 1,000 5,000 3,000 1.23
ROJNA 152,900 214,000 366,900 -61,100 5.66
RP 50,000 50,000 50,000 3.56
RPC 4,271,200 2,238,100 6,509,300 2,033,100 12.13
RPH 23,700 1,800 25,500 21,900 2.32
RS 703,100 1,481,600 2,184,700 -778,500 22.37
RSP 6,000 6,000 6,000 0.22
RS-W4 1,000 20,000 21,000 -19,000 6.80
RT 263,800 50,600 314,400 213,200 5.73
RWI 329,300 2,562,730 2,892,030 -2,233,430 6.74
S 641,500 633,400 1,274,900 8,100 20.53
S11 1,000 1,000 1,000 0.28
SA 81,700 549,200 630,900 -467,500 20.49
SAAM 789,500 324,800 1,114,300 464,700 13.57
SAAM-W1 2,000 20,000 22,000 -18,000 10.58
SAAM-W2 70 70 -70 0.10
SABINA 134,300 21,500 155,800 112,800 7.98
SABUY 6,580,482 5,232,770 11,813,252 1,347,712 21.34
SABUY-W1 2,700 25,700 28,400 -23,000 1.13
SAK 909,700 903,100 1,812,800 6,600 6.84
SALEE 4,800 19,800 24,600 -15,000 0.47
SAM 16,611,000 12,625,100 29,236,100 3,985,900 11.90
SAMART 687,900 62,600 750,500 625,300 13.44
SAMART-W3 800 800 800 0.07
SAMCO 586,249 13,200 599,449 573,049 24.00
SAMTEL 1,000 1,000 1,000 0.18
SANKO 116,900 45,100 162,000 71,800 7.77
SAPPE 127,000 207,200 334,200 -80,200 6.90
SAT 546,500 227,350 773,850 319,150 15.55
SAWAD 2,996,400 3,079,800 6,076,200 -83,400 32.57
SC 1,332,700 949,700 2,282,400 383,000 11.63
SCB 2,619,201 2,549,369 5,168,570 69,832 19.72
SCC 494,622 532,006 1,026,628 -37,384 30.07
SCCC 17,500 20,806 38,306 -3,306 9.91
SCG 10,100 9,500 19,600 600 5.74
SCGP 1,178,509 1,765,529 2,944,038 -587,020 22.27
SCI 30,300 54,900 85,200 -24,600 2.53
SCM 105,800 53,600 159,400 52,200 18.42
